Size Guide
Size Guide
All STRYDE sizes are UK sizes. The charts below are a general guide — sizing varies between brands, so check the fit notes on the product page before ordering.
How to measure
- Chest / bust: measure around the fullest part, keeping the tape level under your arms.
- Waist: measure around your natural waistline, above the hip bone.
- Hips: measure around the fullest part of your hips.
- Foot length: stand on paper, mark heel and longest toe, and measure the distance in centimetres.
Men's clothing
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 34–36 | 28–30 |
| S | 36–38 | 30–32 |
| M | 38–40 | 32–34 |
| L | 40–42 | 34–36 |
| XL | 42–44 | 36–38 |
| XXL | 44–46 | 38–40 |
Women's clothing
| UK size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 6 (XS) | 31 | 24 | 34 |
| 8 (S) | 33 | 26 | 36 |
| 10 (S/M) | 35 | 28 | 38 |
| 12 (M) | 37 | 30 | 40 |
| 14 (L) | 39 | 32 | 42 |
| 16 (XL) | 41 | 34 | 44 |
| 18 (XXL) | 43 | 36 | 46 |
Footwear — UK to EU conversion
Foot length is the most reliable guide. Running shoes are often bought a half size up to allow room as your feet swell over distance — check the fit notes on the product page.
| UK | EU | Foot length (cm) |
|---|---|---|
| 4 | 37 | 22.5 |
| 5 | 38 | 23.5 |
| 6 | 39.5 | 24.5 |
| 7 | 40.5 | 25.5 |
| 8 | 42 | 26.5 |
| 9 | 43 | 27.5 |
| 10 | 44.5 | 28.5 |
| 11 | 45.5 | 29.5 |
| 12 | 47 | 30.5 |
EU conversions differ between manufacturers. Where a brand publishes its own size chart, follow that instead.
Sports bra sizing
[PLACEHOLDER: add a band and cup chart once you have confirmed the ranges stocked.]
Still unsure?
Email [PLACEHOLDER: contact email] and we will help you choose.